NCAA Hockey Bracket Standings
,Northeast,East,West,Midwest,Frozen Four
 
                           
                             
 
as of 3/24/11                        
Owner Round 1 Finals Round 1 Finals Round 1 Finals Round 1 Finals F4 #1 F4 #2  Title Game Tie Break Champion Totals
Jim E. 1 0 2 2 1 2 2 2 0 0 0 12 North Dakota 12  
A Train 1 0 2 2 0 0 2 2 0 4 8 22 Minn-Duluth 21  
Matt S. 1 0 2 2 0 0 2 2 0 4 8 10 Minn-Duluth 21
originalsix 1 0 1 2 0 0 2 2 0 4 8 19 Minn-Duluth 20
Sellingguy 1 2 2 2 1 0 1 2 0 4 0 16 North Dakota 15
Tireman 1 0 2 2 1 0 2 2 0 4 0 21 Boston College 14
linkstorinks 1 0 2 2 1 0 2 2 0 4 0 15 North Dakota 14
gopherrube.com 1 0 2 2 1 0 2 0 0 4 0 21 Boston College 12
Peter C. 1 2 2 2 0 0 2 2 0 0 0 22 North Dakota 11
Worlds Greatest 0 0 2 0 1 2 2 0 4 0 0 23 Michigan 11
Bert 1 0 2 2 1 0 2 2 0 0 0 17 Boston College 10
DannyWelchGuy 2 0 2 0 1 0 2 2 0 0 0 23 Yale 9
ItsMeItsMe 2 0 2 2 1 0 2 0 0 0 0 17 Denver 9
Miley's Counter… 2 0 2 0 1 0 2 2 0 0 0 16 Boston College 9
GFSL 1 0 2 2 0 0 2 2 0 0 0 15 North Dakota 9
Sean 1 0 2 0 2 2 2 0 0 0 0 13 Denver 9
Deejer 0 0 2 2 1 0 1 2 0 0 0 21 Boston College 8
Kevin K 1 2 1 0 0 0 2 2 0 0 0 15 Notre Dame 8
mike d 1 0 2 0 0 0 2 2 0 0 0 45 Boston College 7
voice of reason guy 1 0 2 0 1 0 1 2 0 0 0 17 Boston College 7
Doc_Lundy 0 0 2 0 1 0 2 2 0 0 0 15 North Dakota 7
gopherguy13 1 0 2 0 0 0 2 2 0 0 0 15 Boston College 7
HazPay 1 2 2 0 0 0 2 0 0 0 0 14 Denver 7
Sammyford 0 0 1 0 1 0 2 2 0 0 0 22 Boston College 6
spook 1 0 1 2 0 0 2 0 0 0 0 22 Miami-OH 6
Jason R. 1 0 2 0 0 0 1 2 0 0 0 17 North Dakota 6
SoDakMan 1 0 1 0 0 0 2 2 0 0 0 16 North Dakota 6
Troj 1 0 2 0 0 0 2 0 0 0 0 15 Boston College 5
tGopherslut 0 0 2 0 1 0 2 0 0 0 0 12 Boston College 5
                            0
20